Xah Lee, 2005-06, 2005-12
This page gives a glimpse of web traffic on Xahlee.org in 2005.
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2005 | 105915 | 92145 | 14621 | 6213 | 161617 | 58489552 | 173964 | 409406 | 2580065 | 2965643 |
| Nov 2005 | 113262 | 98438 | 15365 | 6547 | 177162 | 63490232 | 196414 | 460979 | 2953146 | 3397869 |
| Oct 2005 | 102071 | 83588 | 16493 | 6339 | 171198 | 55804678 | 196509 | 511311 | 2591239 | 3164214 |
| Sep 2005 | 76360 | 66005 | 11823 | 4557 | 123081 | 44772075 | 136725 | 354703 | 1980164 | 2290809 |
| Aug 2005 | 63553 | 55191 | 9005 | 3775 | 113396 | 40312645 | 117055 | 279173 | 1710935 | 1970149 |
| Jul 2005 | 50901 | 43636 | 7590 | 3106 | 92030 | 31019077 | 96314 | 235300 | 1352722 | 1577950 |
| Jun 2005 | 53893 | 46690 | 7581 | 3068 | 85188 | 30109071 | 92058 | 227435 | 1400728 | 1616806 |
| May 2005 | 66877 | 57807 | 9768 | 4196 | 121059 | 35789207 | 130083 | 302823 | 1792022 | 2073208 |
| Apr 2005 | 70840 | 61094 | 9720 | 4166 | 121957 | 38967204 | 124986 | 291628 | 1832832 | 2125218 |
| Mar 2005 | 67174 | 57935 | 8416 | 3622 | 111006 | 38700734 | 112294 | 260913 | 1796003 | 2082420 |
| Feb 2005 | 64515 | 58040 | 7731 | 3586 | 107284 | 38543440 | 100410 | 216490 | 1625123 | 1806437 |
| Jan 2005 | 52951 | 47596 | 6461 | 2767 | 86212 | 30584990 | 85807 | 200293 | 1475481 | 1641500 |
| Dec 2004 | 46063 | 41059 | 5525 | 2298 | 67057 | 25425284 | 71248 | 171276 | 1272858 | 1427962 |
| Nov 2004 | 48283 | 43691 | 5925 | 2359 | 69974 | 24465834 | 70793 | 177754 | 1310743 | 1448491 |
| Totals | 430552211 | 1322455 | 3199159 | 19965047 | 23007060 | |||||
2005-12: 59474 MB 2005-11: 64570 MB 2005-10: 56663 MB 2005-09: 45379 MB 2005-08: 40948 MB 2005-07: 31767 MB 2005-06: 30850 MB 2005-05: 36656 MB 2005-04: 39773 MB 2005-03: 39432 MB 2005-02: 39211 MB 2005-01: 31635 MB 2004-12: 26504 MB 2004-11: 25301 MB 2004-10: 21790 MB 2004-09: 16461 MB
• 49 k page views. • 16 k unique visitors.
A Visual Dictionary of Famous Plane Curve: • 10 k page views. • 3.5 k unique visitors.
Surface Gallery: • 1.2 k page views • 0.4 k unique vistors
Math programs pages • 1.1 k page views. • 0.7 k unique visitors.
Wallpaper Groups website • 0.7 k unique visitors • 2.3 k page views.
My Blogs. (Stuff under the Periodic_dosage_dir dir) • 8.1 k unique visitors • 18.8 k page views
The above are generated by the following commands:
grep 'html HTTP' 0605-0612.log | wc -l
grep 'html HTTP' 0605-0612.log | awk '{print $1}' | sort | uniq | wc -l
grep 'GET /SpecialPlaneCurves_dir' 0605-0612.log | grep 'html HTTP' | wc -l
grep 'GET /SpecialPlaneCurves_dir' 0605-0612.log | grep 'html HTTP' | awk '{print $1}' | sort | uniq | wc -l
grep 'GET /surface/' 0605-0612.log | grep 'html HTTP' | wc -l
grep 'GET /surface/' 0605-0612.log | grep 'html HTTP' | awk '{print $1}' | sort | uniq | wc -l
grep 'GET /PageTwo_dir/MathPrograms_dir/' 0605-0612.log | grep 'html HTTP' | wc -l
grep 'GET /PageTwo_dir/MathPrograms_dir/' 0605-0612.log | grep 'html HTTP' | awk '{print $1}' | sort | uniq | wc -l
grep 'GET /Wallpaper_dir/' 0605-0612.log | grep 'html HTTP' | awk '{print $1}' | sort | uniq | wc -l
grep 'GET /Wallpaper_dir/' 0605-0612.log | grep 'html HTTP' | wc -l
grep 'GET /Periodic_dosage_dir/' 0605-0612.log | grep 'html HTTP' | awk '{print $1}' | sort | uniq | wc -l
grep 'GET /Periodic_dosage_dir/' 0605-0612.log | grep 'html HTTP' | wc -l
From 2005 June 4 to 27, i was briefly on google's “AdSense” advertisement program. The following report from them gives a glimps of XahLee.org's traffic.
| Saturday, June 4, 2005 - Monday, June 27, 2005 | Download CSV file | ||||
| Totals | 47,552 | 405 | 0.9% | $1.09 | $52.06 |
| Date | Page impressions | Clicks | Page CTR | Page eCPM [?] | Your earnings |
| Tuesday, June 7, 2005 | 547 | 0 | 0.0% | $0.00 | $0.00 |
| Wednesday, June 8, 2005 | 1,679 | 17 | 1.0% | $1.03 | $1.73 |
| Thursday, June 9, 2005 | 2,273 | 31 | 1.4% | $1.38 | $3.14 |
| Friday, June 10, 2005 | 2,635 | 29 | 1.1% | $1.75 | $4.60 |
| Saturday, June 11, 2005 | 1,837 | 13 | 0.7% | $1.52 | $2.79 |
| Sunday, June 12, 2005 | 2,427 | 12 | 0.5% | $1.08 | $2.63 |
| Monday, June 13, 2005 | 2,859 | 29 | 1.0% | $0.54 | $1.55 |
| Tuesday, June 14, 2005 | 2,798 | 22 | 0.8% | $1.08 | $3.01 |
| Wednesday, June 15, 2005 | 3,107 | 16 | 0.5% | $0.62 | $1.94 |
| Thursday, June 16, 2005 | 2,670 | 22 | 0.8% | $1.11 | $2.96 |
| Friday, June 17, 2005 | 2,610 | 27 | 1.0% | $1.44 | $3.77 |
| Saturday, June 18, 2005 | 1,985 | 25 | 1.3% | $1.37 | $2.72 |
| Sunday, June 19, 2005 | 2,159 | 21 | 1.0% | $1.14 | $2.46 |
| Monday, June 20, 2005 | 2,625 | 18 | 0.7% | $0.59 | $1.54 |
| Tuesday, June 21, 2005 | 2,788 | 19 | 0.7% | $0.91 | $2.54 |
| Wednesday, June 22, 2005 | 2,762 | 28 | 1.0% | $1.26 | $3.47 |
| Thursday, June 23, 2005 | 2,486 | 19 | 0.8% | $0.60 | $1.50 |
| Friday, June 24, 2005 | 2,466 | 26 | 1.1% | $1.99 | $4.90 |
| Saturday, June 25, 2005 | 1,797 | 12 | 0.7% | $1.12 | $2.01 |
| Sunday, June 26, 2005 | 2,239 | 12 | 0.5% | $0.76 | $1.71 |
| Monday, June 27, 2005 | 803 | 7 | 0.9% | $1.36 | $1.09 |
| Totals | 47,552 | 405 | 0.9% | $1.09 | $52.06 |
| Averages | 2,264 | 19 | $2.48 | ||
(After my accout reached $50 and they are obligated to pay, apparantly a human from google took a routinely gander on my site, then kicked me off citing that my site having “racial” materials therefore violated their policy.) Quote:
Our specialists have found that your account is not in compliance with these program policies. Specifically, AdSense policies prohibit content containing racial intolerance, or which advocates against any individual, group, or organization. As a result, we have permanently disabled your account.
Google has certain policies in place that we believe will help ensure the effectiveness of Google ads for our publishers as well as our advertisers. We believe strongly in freedom of expression and therefore offer broad access to content across the web without censoring results. At the same time, we reserve the right to exercise editorial discretion when it comes to the ads we display in our AdWords program and the sites on which we choose to display them in our AdSense program, as noted in our respective Terms and Conditions.
Thank you for your understanding.
I surmise it is probably from reading this essay: Too Many People on Earth, at http://xahlee.org/Periodic_dosage_dir/t1/20040607_mutce_prenu.html, among other racy materials on my website.
Page created: 2005-06. © 2005 by Xah Lee.