Usage Statistics for xahlee.org

Summary Period: June 2005
Generated 12-Aug-2005 02:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 377618
Total Files 328027
Total Pages 51037
Total Visits 22091
Total KBytes 6679374
Total Unique Sites 21793
Total Unique URLs 6460
Total Unique Referrers 3087
Total Unique User Agents 2046
. Avg Max
Hits per Hour 1966 3850
Hits per Day 47202 61735
Files per Day 41003 53647
Pages per Day 6379 8349
Visits per Day 2761 3595
KBytes per Day 834922 1066600
Hits by Response Code
Undefined response code 2
Code 200 - OK 328027
Code 206 - Partial Content 3987
Code 301 - Moved Permanently 110
Code 302 - Found 2592
Code 304 - Not Modified 19067
Code 400 - Bad Request 9
Code 403 - Forbidden 20216
Code 404 - Not Found 3433
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 31
Code 501 - Not Implemented 142

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
5 48062 12.73% 41318 12.60% 6129 12.01% 2763 12.51% 3530 16.20% 816311 12.22%
6 61735 16.35% 53647 16.35% 7999 15.67% 3595 16.27% 4436 20.36% 1054292 15.78%
7 61188 16.20% 53206 16.22% 8349 16.36% 3592 16.26% 4251 19.51% 1066600 15.97%
8 58580 15.51% 51189 15.61% 7963 15.60% 3484 15.77% 4225 19.39% 1063408 15.92%
9 45097 11.94% 39749 12.12% 5887 11.53% 2562 11.60% 3231 14.83% 773175 11.58%
10 57589 15.25% 49985 15.24% 7946 15.57% 3044 13.78% 3736 17.14% 1015189 15.20%
11 43686 11.57% 37525 11.44% 6364 12.47% 2996 13.56% 3492 16.02% 863020 12.92%
12 1681 0.45% 1408 0.43% 400 0.78% 144 0.65% 206 0.95% 27379 0.41%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1676 13409 3.55% 1283 10270 3.13% 289 2312 4.53% 24916 199330 2.98%
1 1409 11278 2.99% 1189 9519 2.90% 262 2096 4.11% 23537 188294 2.82%
2 1425 11404 3.02% 1227 9822 2.99% 236 1893 3.71% 21896 175166 2.62%
3 1410 11281 2.99% 1219 9757 2.97% 200 1603 3.14% 28688 229504 3.44%
4 1352 10821 2.87% 1209 9679 2.95% 192 1540 3.02% 23588 188706 2.83%
5 1375 11007 2.91% 1244 9953 3.03% 187 1503 2.94% 23128 185028 2.77%
6 1628 13030 3.45% 1441 11532 3.52% 226 1815 3.56% 26724 213795 3.20%
7 1972 15777 4.18% 1738 13909 4.24% 233 1868 3.66% 33031 264249 3.96%
8 2354 18838 4.99% 2102 16823 5.13% 290 2325 4.56% 42911 343287 5.14%
9 2435 19486 5.16% 2187 17500 5.33% 308 2471 4.84% 44103 352823 5.28%
10 2410 19280 5.11% 2145 17160 5.23% 318 2548 4.99% 42970 343763 5.15%
11 2554 20432 5.41% 2198 17586 5.36% 313 2510 4.92% 48766 390130 5.84%
12 2550 20406 5.40% 2235 17880 5.45% 313 2510 4.92% 46994 375950 5.63%
13 2571 20568 5.45% 2297 18383 5.60% 306 2453 4.81% 47148 377181 5.65%
14 2378 19025 5.04% 2040 16320 4.98% 317 2538 4.97% 45989 367913 5.51%
15 2238 17910 4.74% 1917 15339 4.68% 258 2068 4.05% 38732 309856 4.64%
16 2033 16266 4.31% 1750 14001 4.27% 268 2147 4.21% 37080 296642 4.44%
17 2302 18416 4.88% 2004 16039 4.89% 328 2625 5.14% 41573 332583 4.98%
18 1802 14422 3.82% 1572 12583 3.84% 229 1833 3.59% 30689 245514 3.68%
19 2172 17383 4.60% 1845 14765 4.50% 273 2191 4.29% 36557 292455 4.38%
20 2156 17252 4.57% 1887 15097 4.60% 358 2865 5.61% 35998 287980 4.31%
21 1757 14059 3.72% 1472 11779 3.59% 213 1707 3.34% 33075 264597 3.96%
22 1695 13563 3.59% 1454 11639 3.55% 217 1736 3.40% 30837 246695 3.69%
23 1538 12305 3.26% 1336 10692 3.26% 235 1880 3.68% 25992 207932 3.11%

Top 30 of 6460 Total URLs
# Hits KBytes URL
1 3181 0.84% 668 0.01% /favicon.ico
2 3021 0.80% 24978 0.37% /Periodic_dosage_dir/20031016_caryatids.html
3 1824 0.48% 2252 0.03% /404error.html
4 1399 0.37% 11111 0.17% /SpecialPlaneCurves_dir/specialPlaneCurves.html
5 1309 0.35% 5790 0.09% /Periodic_dosage_dir/lanci/elsewhere.html
6 1135 0.30% 10379 0.16% /PageTwo_dir/more.html
7 1023 0.27% 26801 0.40% /UnixResource_dir/freebooks.html
8 979 0.26% 19327 0.29% /SpecialPlaneCurves_dir/ConicSections_dir/conicSections.html
9 852 0.23% 21653 0.32% /Periodic_dosage_dir/lanci/elsewhere/2002-3-15-zw.jfif
10 792 0.21% 0 0.00% /robots.txt
11 771 0.20% 3571 0.05% /Periodic_dosage_dir/lanci/lanci.html
12 723 0.19% 194 0.00% /UnixResource_dir/unix.css
13 678 0.18% 147 0.00% /
14 638 0.17% 12440 0.19% /PageTwo_dir/MathPrograms_dir/mathPrograms.html
15 634 0.17% 4326 0.06% /SpecialPlaneCurves_dir/Parabola_dir/parabola.html
16 620 0.16% 317 0.00% /PageTwo_dir/Personal_dir/AliceInWonderland_dir/brooke01.html
17 543 0.14% 5534 0.08% /SpecialPlaneCurves_dir/Ellipse_dir/ellipse.html
18 524 0.14% 18341 0.27% /Periodic_dosage_dir/t1/20040113_cmaci_larcu.html
19 519 0.14% 946 0.01% /Periodic_dosage_dir/lanci/merko_xazdo_lanci.html
20 489 0.13% 3324 0.05% /Periodic_dosage_dir/t1/20040203_lunbe_zekri.html
21 467 0.12% 3155 0.05% /Periodic_dosage_dir/20031109_american.html
22 448 0.12% 4897 0.07% /SpecialPlaneCurves_dir/EquiangularSpiral_dir/equiangularSpiral.html
23 428 0.11% 1847 0.03% /Periodic_dosage_dir/20031224_klein_checker.html
24 413 0.11% 3904 0.06% /SpecialPlaneCurves_dir/Hyperbola_dir/hyperbola.html
25 393 0.10% 37 0.00% /PageTwo_dir/MathPrograms_dir/mp.css
26 391 0.10% 12922 0.19% /Periodic_dosage_dir/t1/cmaci_larcu/trott.gall.10.jpeg
27 390 0.10% 2836 0.04% /Periodic_dosage_dir/las_vegas/mcaladdin.html
28 338 0.09% 343 0.01% /Wallpaper_dir/GIFWallpaperStar_dir/star_17_6163.html
29 334 0.09% 776 0.01% /Periodic_dosage_dir/lanci/na_tinbe.html
30 315 0.08% 675 0.01% /Periodic_dosage_dir/lanci/pa_tarci.html

Top 10 of 6460 Total URLs By KBytes
# Hits KBytes URL
1 112 0.03% 70399 1.05% /Periodic_dosage_dir/_p/i-doloid.pdf
2 8 0.00% 51938 0.78% /SpecialPlaneCurves_dir/MmaPackages_dir/ParaPlot_dir/ParaPlot_movies.nb.zip
3 1023 0.27% 26801 0.40% /UnixResource_dir/freebooks.html
4 51 0.01% 26374 0.39% /SpecialPlaneCurves_dir/Ellipse_dir/ellipse.nb
5 3021 0.80% 24978 0.37% /Periodic_dosage_dir/20031016_caryatids.html
6 852 0.23% 21653 0.32% /Periodic_dosage_dir/lanci/elsewhere/2002-3-15-zw.jfif
7 979 0.26% 19327 0.29% /SpecialPlaneCurves_dir/ConicSections_dir/conicSections.html
8 524 0.14% 18341 0.27% /Periodic_dosage_dir/t1/20040113_cmaci_larcu.html
9 7 0.00% 15386 0.23% /SpecialPlaneCurves_dir/MmaPackages_dir/Transform2DPlot_dir/Transform2DPlotDoc.nb.zip
10 391 0.10% 12922 0.19% /Periodic_dosage_dir/t1/cmaci_larcu/trott.gall.10.jpeg

Top 10 of 1181 Total Entry Pages
# Hits Visits URL
1 3021 0.80% 2126 9.82% /Periodic_dosage_dir/20031016_caryatids.html
2 1309 0.35% 955 4.41% /Periodic_dosage_dir/lanci/elsewhere.html
3 1399 0.37% 814 3.76% /SpecialPlaneCurves_dir/specialPlaneCurves.html
4 1023 0.27% 658 3.04% /UnixResource_dir/freebooks.html
5 979 0.26% 578 2.67% /SpecialPlaneCurves_dir/ConicSections_dir/conicSections.html
6 620 0.16% 468 2.16% /PageTwo_dir/Personal_dir/AliceInWonderland_dir/brooke01.html
7 638 0.17% 391 1.81% /PageTwo_dir/MathPrograms_dir/mathPrograms.html
8 634 0.17% 353 1.63% /SpecialPlaneCurves_dir/Parabola_dir/parabola.html
9 519 0.14% 346 1.60% /Periodic_dosage_dir/lanci/merko_xazdo_lanci.html
10 489 0.13% 339 1.57% /Periodic_dosage_dir/t1/20040203_lunbe_zekri.html

Top 10 of 1182 Total Exit Pages
# Hits Visits URL
1 3021 0.80% 2029 9.30% /Periodic_dosage_dir/20031016_caryatids.html
2 1309 0.35% 891 4.09% /Periodic_dosage_dir/lanci/elsewhere.html
3 1399 0.37% 660 3.03% /SpecialPlaneCurves_dir/specialPlaneCurves.html
4 1023 0.27% 626 2.87% /UnixResource_dir/freebooks.html
5 979 0.26% 547 2.51% /SpecialPlaneCurves_dir/ConicSections_dir/conicSections.html
6 1824 0.48% 542 2.49% /404error.html
7 1135 0.30% 500 2.29% /PageTwo_dir/more.html
8 620 0.16% 405 1.86% /PageTwo_dir/Personal_dir/AliceInWonderland_dir/brooke01.html
9 638 0.17% 352 1.61% /PageTwo_dir/MathPrograms_dir/mathPrograms.html
10 634 0.17% 335 1.54% /SpecialPlaneCurves_dir/Parabola_dir/parabola.html

Top 30 of 21793 Total Sites
# Hits Files KBytes Visits Hostname
1 2701 0.72% 2691 0.82% 21345 0.32% 3 0.01% 210.147.185.43
2 2511 0.66% 2392 0.73% 122933 1.84% 19 0.09% 210.173.179.20
3 2250 0.60% 2250 0.69% 3209 0.05% 0 0.00% 61.135.145.195
4 1940 0.51% 715 0.22% 8927 0.13% 3 0.01% 202.156.2.138
5 1274 0.34% 1230 0.37% 25208 0.38% 23 0.10% 69.236.76.61
6 1262 0.33% 1244 0.38% 23178 0.35% 6 0.03% 64.81.49.134
7 1052 0.28% 740 0.23% 6826 0.10% 2 0.01% 67.66.128.38
8 1044 0.28% 496 0.15% 7940 0.12% 60 0.27% 65.54.188.138
9 1030 0.27% 1030 0.31% 172 0.00% 0 0.00% 202.108.249.130
10 1023 0.27% 871 0.27% 2469 0.04% 3 0.01% 68.197.35.4
11 878 0.23% 852 0.26% 9929 0.15% 5 0.02% 130.58.219.250
12 856 0.23% 752 0.23% 13918 0.21% 4 0.02% 12.217.182.248
13 762 0.20% 755 0.23% 4426 0.07% 79 0.36% 64.242.88.50
14 715 0.19% 443 0.14% 30114 0.45% 10 0.05% 83.213.235.147
15 713 0.19% 710 0.22% 12833 0.19% 1 0.00% 200.105.222.141
16 713 0.19% 408 0.12% 16734 0.25% 3 0.01% 68.215.138.56
17 707 0.19% 593 0.18% 31241 0.47% 2 0.01% 80.58.33.44
18 692 0.18% 691 0.21% 6296 0.09% 5 0.02% 82.236.144.5
19 619 0.16% 426 0.13% 4930 0.07% 3 0.01% 68.162.69.102
20 605 0.16% 391 0.12% 23142 0.35% 2 0.01% 201.135.189.92
21 601 0.16% 565 0.17% 3934 0.06% 1 0.00% 83.16.189.206
22 570 0.15% 512 0.16% 5318 0.08% 18 0.08% 69.236.67.96
23 550 0.15% 550 0.17% 26583 0.40% 3 0.01% 69.236.69.161
24 509 0.13% 508 0.15% 40227 0.60% 1 0.00% 24.255.135.112
25 488 0.13% 468 0.14% 2198 0.03% 3 0.01% 141.150.88.92
26 450 0.12% 406 0.12% 14564 0.22% 1 0.00% 209.86.6.53
27 445 0.12% 443 0.14% 2408 0.04% 1 0.00% 148.240.98.18
28 445 0.12% 304 0.09% 1058 0.02% 23 0.10% 202.96.63.11
29 433 0.11% 215 0.07% 2464 0.04% 3 0.01% 66.212.140.188
30 422 0.11% 334 0.10% 13632 0.20% 2 0.01% 192.189.112.134

Top 10 of 21793 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2511 0.66% 2392 0.73% 122933 1.84% 19 0.09% 210.173.179.20
2 509 0.13% 508 0.15% 40227 0.60% 1 0.00% 24.255.135.112
3 707 0.19% 593 0.18% 31241 0.47% 2 0.01% 80.58.33.44
4 715 0.19% 443 0.14% 30114 0.45% 10 0.05% 83.213.235.147
5 367 0.10% 361 0.11% 27731 0.42% 4 0.02% 80.4.224.4
6 550 0.15% 550 0.17% 26583 0.40% 3 0.01% 69.236.69.161
7 1274 0.34% 1230 0.37% 25208 0.38% 23 0.10% 69.236.76.61
8 1262 0.33% 1244 0.38% 23178 0.35% 6 0.03% 64.81.49.134
9 605 0.16% 391 0.12% 23142 0.35% 2 0.01% 201.135.189.92
10 2701 0.72% 2691 0.82% 21345 0.32% 3 0.01% 210.147.185.43

Top 30 of 3087 Total Referrers
# Hits Referrer
1 53085 14.06% - (Direct Request)
2 30170 7.99% http://www.xahlee.org/Periodic_dosage_dir/20031016_caryatids.html
3 13819 3.66% http://www.xahlee.org/UnixResource_dir/freebooks.html
4 10019 2.65% http://www.xahlee.org/SpecialPlaneCurves_dir/ConicSections_dir/conicSections.html
5 9898 2.62% http://xahlee.org/SpecialPlaneCurves_dir/ConicSections_dir/conicSections.html
6 7983 2.11% http://images.google.com/imgres
7 7339 1.94% http://www.xahlee.org/Wallpaper_dir/c5_17WallpaperGroups.html
8 6289 1.67% http://www.xahlee.org/Periodic_dosage_dir/t1/20040113_cmaci_larcu.html
9 5491 1.45% http://www.xahlee.org/PageTwo_dir/MathPrograms_dir/mathPrograms.html
10 5436 1.44% http://xahlee.org/PageTwo_dir/more.html
11 5338 1.41% http://www.xahlee.org/SpecialPlaneCurves_dir/EquiangularSpiral_dir/equiangularSpiral.html
12 4669 1.24% http://xahlee.org/SpecialPlaneCurves_dir/specialPlaneCurves.html
13 4632 1.23% http://www.myspace.com/index.cfm
14 4621 1.22% http://www.xahlee.org/Periodic_dosage_dir/lanci/elsewhere.html
15 4250 1.13% http://www.xahlee.org/SpecialPlaneCurves_dir/Parabola_dir/parabola.html
16 4216 1.12% http://www.xahlee.org/MathGraphicsGallery_dir/Tiling_dir/tiling.html
17 4068 1.08% http://www.xahlee.org/Periodic_dosage_dir/las_vegas/mcaladdin.html
18 4028 1.07% http://www.xahlee.org/SpecialPlaneCurves_dir/Hyperbola_dir/hyperbola.html
19 4011 1.06% http://www.xahlee.org/SpecialPlaneCurves_dir/Ellipse_dir/ellipse.html
20 3998 1.06% http://xahlee.org/PageTwo_dir/MathPrograms_dir/mathPrograms.html
21 3869 1.02% http://xahlee.org/Periodic_dosage_dir/t1/20040113_cmaci_larcu.html
22 3200 0.85% http://www.xahlee.org/Periodic_dosage_dir/lanci/lanci.html
23 2947 0.78% http://www.xahlee.org/PageTwo_dir/more.html
24 2942 0.78% http://xahlee.org/SpecialPlaneCurves_dir/Ellipse_dir/ellipse.html
25 2667 0.71% http://www.xahlee.org/Whirlwheel_dir/fan.html
26 2529 0.67% http://www.google.com/search
27 2465 0.65% http://xahlee.org/Wallpaper_dir/c5_17WallpaperGroups.html
28 2233 0.59% http://www.xanga.com/home.aspx
29 2175 0.58% http://xahlee.org/SpecialPlaneCurves_dir/Parabola_dir/parabola.html
30 2136 0.57% http://www.xahlee.org/Periodic_dosage_dir/t1/20040203_lunbe_zekri.html

Top 20 of 2734 Total Search Strings
# Hits Search String
1 596 6.49% nude tits
2 338 3.68% tits
3 226 2.46% korean girl
4 220 2.39% -
5 159 1.73% parabola
6 154 1.68% korean flag
7 153 1.66% large tits
8 141 1.53% alsscan
9 120 1.31% apple computer
10 120 1.31% checker board-
11 102 1.11% conic sections
12 102 1.11% seashell-
13 91 0.99% anna kourn-
14 89 0.97% tits nude
15 86 0.94% star wallpaper
16 84 0.91% t-
17 80 0.87% milk tits
18 77 0.84% math
19 76 0.83% math programs
20 69 0.75% ellipse

Top 15 of 2046 Total User Agents
# Hits User Agent
1 61571 16.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 49265 13.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 26078 6.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 19427 5.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 14676 3.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 14472 3.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
7 9175 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 8348 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 5070 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 5043 1.34% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
11 4838 1.28% Googlebot/2.1 (+http://www.google.com/bot.html)
12 4745 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
13 3639 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
14 3283 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 3121 0.83% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)

Usage by Country for June 2005

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 377616 100.00% 332014 101.22% 6679373 100.00% Unresolved/Unknown
2 2 0.00% 0 0.00% 1 0.00% US Commercial

2005-08.
© 2005 by Xah Lee.